Note: Articles for individual games can be found beside each game score under heading 'RECAP' as Gm# (source)
| No. | Pos | Player | GP | G | A | TP | #P | PIM | PPG | ShG | GFG | GWG | hat | PPA | ShA | GFA | GWA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | F |
Backogeorge, Troy '67 s m q X 'Bakogeorge' |
9 | 5 | 3 | 9 | 4 | 24 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 15 | D | Baron, Murray* '67 v 'C' | 49 | 15 | 32 | 47 | 50 | 176 | 10 | 1 | 1 | 3 | 1 | 6 | 2 | 4 | 1 |
| - | F | Beagoni, Ben '67 r | 6 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | D | Blair, Campbell '66 at | 34 | 12 | 27 | 39 | 35 | 100 | 4 | 1 | 1 | 3 | 1 | 10 | 0 | 2 | 1 |
| AP | F | COOKMAN, Kent R ? | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | G |
Dickens, Darryl at w/Abbotsford Falcons |
47 4 |
0 0 |
2 0 |
2 0 |
1 2 |
2 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| - | F | Drake, Dallas cu r | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | F | Dutoff, Frank v t X | 14 | 3 | 8 | 11 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 |
| - | D | Findley, Pat* r re X | 5 | 0 | 0 | 0 | 8 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | G | Forsyth, Terry* re X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | C | Gentles, Wes* '68 r | 49 | 13 | 41 | 54 | 39 | 133 | 2 | 0 | 0 | 0 | 0 | 13 | 2 | 3 | 3 |
| 12 | RW | Guest, Greg* '68 r | 47 | 19 | 26 | 45 | 55 | 170 | 5 | 0 | 1 | 3 | 0 | 6 | 1 | 1 | 4 |
| 5 | D | Hartnell, Sean* '67 v | 45 | 6 | 21 | 27 | 40 | 147 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
| 17 | LW |
Hartnell, Stacey* '67 v 'Stacy' |
46 | 22 | 43 | 65 | 14 | 26 | 4 | 1 | 0 | 2 | 1 | 12 | 2 | 1 | 3 |
| - | RW | Haytor, Al* | 9 | 0 | 3 | 3 | 7 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| - | F | Heighton, Tim re X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | C | Holland, Dennis* '69 r | 51 | 43 | 62 | 105 | 20 | 40 | 10 | 1 | 3 | 3 | 3 | 24 | 1 | 7 | 6 |
| - | D |
Horn, Kevin* t X 'Horne' |
11 | 2 | 6 | 8 | 11 | 33 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 16 | C |
Humphrey, Steve* '67 (Humphreys, Humphries) |
41 | 18 | 29 | 47 | 4 | 19 | 5 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 1 |
| 1 | G | King, Scott (Richard)'67 at | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | C | Loforth, Shawn* v | 47 | 15 | 36 | 51 | 48 | 218 | 4 | 0 | 1 | 0 | 1 | 15 | 0 | 3 | 1 |
| - | F | McCleary, Mark '65 s m | 14 | 14 | 13 | 27 | 15 | 52 | 4 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 |
| - | LW | Mick, Troy* '69 r re X | 8 | 2 | 4 | 6 | 5 | 23 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| AP | G | MITCHELL, Glen '60 ? | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | F | MOGER, Sandy '69 ? | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | RW | Pohl, Shannon* v "C" | 44 | 18 | 13 | 31 | 26 | 143 | 5 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 1 |
| 23 | F | Pohl, Trevor '67 at | 39 | 24 | 28 | 52 | 71 | 343 | 9 | 0 | 3 | 1 | 1 | 6 | 0 | 4 | 3 |
| 21 | F | Pohl, Troy '67 at | 51 | 46 | 36 | 82 | 60 | 305 | 9 | 2 | 5 | 3 | 5 | 10 | 0 | 4 | 4 |
| - | G | Romeo, Frank* t '66 X | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| - | D | Rozecki, Rick* '67 | 18 | 6 | 8 | 14 | 15 | 41 | 1 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 0 |
| 2 | D | Saunders, Chris* v | 25 | 0 | 2 | 2 | 21 | 83 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 24 | D | Scott, Jim* v | 46 | 2 | 21 | 23 | 20 | 70 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 |
| - | G | Smith, Drew at? | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 |
| 1 | G | Smith, Blu* r re X | 31 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | G | Sutherland, Mike at q X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | F | Spooner, Doug* "A" '67 | 48 | 32 | 31 | 63 | 42 | 125 | 12 | 3 | 3 | 3 | 2 | 5 | 1 | 2 | 4 |
| - | F | Todd, Mike r re X | 3 | 1 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| - | D | Tomiak, Al* r re X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | D | Toth, Tony* | 35 | 1 | 12 | 13 | 9 | 40 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| - | - | TREMMEL, Mike ? | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | F | Van Sickle, Mike* v re X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | D | Weinberger, Darryl* r | 9 | 1 | 5 | 6 | 10 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | F | YOUNG, 'Ian' Richard '69 ? | 3 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | C,W | Young, "Al" Allan* '66 v | 42 | 14 | 22 | 36 | 24 | 91 | 2 | 2 | 2 | 1 | 1 | 6 | 1 | 2 | 4 |
| - | - | BENCH | 0 | 0 | 0 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | MIN | GA | AVG | W | L | T | SVS | SA% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 |
Dickens, Daryl (Darryl) (Darrel) |
47 | - | - | - | - | - | - | - | - | 2 |
| - | Forsythe, Terry X | - | - | - | - | - | - | - | - | - | - |
| 1 | King, Scott | 16 | - | - | - | - | - | - | - | - | 0 |
| - | MITCHELL, Glen ? | 1 | - | - | - | - | - | - | - | - | 0 |
| - | Romeo, Frank re X | 1 | - | - | - | - | - | - | - | - | 0 |
| 1 | Smith, Blu re X | 31 | - | - | - | - | - | - | - | - | - |
| - | Sutherland, Mike X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EXHIBITION GAMES | |||||||
|---|---|---|---|---|---|---|---|
| SEPTEMBER | OPPONENT | GF | GA | RECAP | |||
| 7 Sat |
v Shuswap Blazers in Enderby |
10 | 2 | EX Gm 1 (source) | |||
| 11 Wed |
v Shuswap Blazers in Enderby |
6 | 3 | EX Gm 2 (source) | |||
| 13 Fri | @ Penticton Knights | 5 | 13 | EX Gm 3 (source) | |||
| 13 Sat | v Penticton Knights | 5 | 8 | EX Gm 4 (source) | |||
| 17 Tue | v Merritt Centennials | 13 | 3 | EX Gm 5 (source) | |||
| DECEMBER | OPPONENT | GF | GA | RECAP | |||
| 13 Fri | @ Prince George Spruce Kings | 5 | 4 ot | EX Gm 6 (source) | |||
| 14 Sat | @ Quesnell Millionaires | 12 | 3 | EX Gm 7 (source) | |||
| REGULAR SEASON GAMES | |||||||
|---|---|---|---|---|---|---|---|
| SEPTEMBER | OPPONENT | GF | GA | RECAP | |||
| 20 Fri | @ Kelowna Packers | 5 | 3 | Gm 1 (source) | |||
| 24 Tue | @ Penticton Knights | 3 | 11 | Gm 2 (source) | |||
| 26 Thu | @ Sidney Capitals | 12 | 6 | Gm 3 (source) | |||
| 27 Fri | @ Nanaimo Clippers | 4 | 7 | Gm 4 (source) | |||
| 28 Sat | @ Delta Flyer | 9 | 7 | Gm 5 (source) | |||
| OCTOBER | OPPONENT | GF | GA | RECAP | |||
| 3 Thu | v Kelowna Packers | 6 | 4 | Gm 6 (source) | |||
| 5 Sat | v Shuswap Blazers | 7 | 6 | Gm 7 (source) | |||
| 12 Sat | v Kelowna Packers | 4 | 6 | Gm 8 (source) | |||
| 12 Sat | @ Shuswap Blazers | 12 | 5 | Gm 9 (source) | |||
| 18 Fri | v Delta Flyers | 4 | 1 | Gm 10 (source) | |||
| 19 Sat | @ Summerland Buckaroos | 10 | 8 | Gm 11 (source) | |||
| 22 Tue | @ Penticton Knights | 3 | 4 ot | Gm 12 (source) | |||
| 25 Fri | v Merritt Warriors | 3 | 5 | Gm 13 (source) | |||
| 26 Sat | @ Kelowna Packers | 6 | 7 | Gm 14 (source) | |||
| NOVEMBER | OPPONENT | GF | GA | RECAP | |||
| 1 Fri | v Nanaimo Clippers | 10 | 7 | Gm 15 (source) | |||
| 2 Sat | @ Merritt Warriors | 2 | 4 | Gm 16 (source) | |||
| 3 Sun | v Penticton Knights | 8 | 4 | Gm 17 (source) | |||
| 7 Thu | @ Richmond Sockeyes | 6 | 4 | Gm 18 (source) | |||
| 8 Fri | @ Langley Eagles | 7 | 5 | Gm 19 (source) | |||
| 9 Sat | @ Abbotsford Falcons | 8 | 4 | Gm 20 (source) | |||
| 15 Fri | v Langley Eagles | 12 | 9 | Gm 21 (source) | |||
| 16 Sat | v Merritt Warriors | 8 | 3 | Gm 22 (source) | |||
| 17 Sun | @ Shuswap Blazers | 6 | 4 | Gm 23 (source) | |||
| 19 Tue | v Summerland Buckaroos | 3 | 3 | Gm 24 (source) | |||
| 22 Fri | v Shuswap Blazers | 12 | 3 | Gm 25 (source) | |||
| 23 Sat | v Penticton Knights | 3 | 2 | Gm 26 (source) | |||
| 29Fri | v Abbotsford Falcons | 10 | 4 | Gm 27 (source) | |||
| DECEMBER | OPPONENT | GF | GA | RECAP | |||
| 1 Sun | v Kelowna Packers | 2 | 4 | Gm 28 (source) | |||
| 6 Fri | v Merritt Warriors | 7 | 5 | Gm 29 (source) | |||
| 7 Sat | @ Summerland Buckaroos | 7 | 8 ot | Gm 30 (source) | |||
| 10 Tue | v Summerland Buckaroos | 7 | 9 | Gm 31 (source) | |||
| JANUARY | OPPONENT | GF | GA | RECAP | |||
| 4 Sat | v Shuswap Blazers | 9 | 4 | Gm 32 (source) | |||
| 9 Thu | @ Kelowna Packers | 5 | 12 | Gm 33 (source) | |||
| 10 Fri | v Summerland Buckaroos | 5 | 7 | Gm 34 (source) | |||
| 12 Sun | v Sidney Capitals | 11 | 4 | Gm 35 (source) | |||
| 18 Sat | @ Merritt Warriors | 3 | 3 ot | Gm 36 (source) | |||
| 19 Sun | v Summerland Buckaroos | 4 | 3 ot | Gm 37 (source) | |||
| 24 Fri | @ Summerland Buckaroos | 6 | 6 ot | Gm 38 (source) | |||
| 25 Sat | v Merritt Warriors | 2 | 3 | Gm 39 (source) | |||
| 26 Sun | @ Shuswap Totems | 13 | 3 | Gm 40 (source) | |||
| FEBRUARY | OPPONENT | GF | GA | RECAP | |||
| 1 Sat | v Kelowna Packers | 9 | 5 | Gm 41 (source) | |||
| 6 Thu | @ Merritt Warriors | 3 | 6 | Gm 42 (source) | |||
| 7 Fri | v Penticton Knights | 4 | 7 | Gm 43 (source) | |||
| 8 Sat | v Richmond Sockeyes | 4 | 5 | Gm 44 (source) | |||
| FEBRUARY 10 ROSTER FREEZE | |||||||
| 11 Tue | @ Penticton Knights | 4 | 9 | Gm 45 (source) | |||
| 15 Sat | @ Summerland Buckaroos | 8 | 6 | Gm 46 (source) | |||
| 17 Sun | @ Suswap Blazers | 10 | 2 | Gm 47 (source) | |||
| 16 Fri | @ Kelowna Packers | 5 | 7 | Gm 48 (source) | |||
| 22 Sat | v Shuswap Totems | 14 | 5 | Gm 49 (source) | |||
| 23 Sun | v Penticton Knights | 5 | 7 | Gm 50 (source) | |||
| 27 Thu | @ Merritt Warriors | 7 | 8 | Gm 51 (source) | |||
| 28 Fri | @ Penticton Knights | 1 | 9 | Gm 52 (source) | |||
| GP | W | L | T | GF | GA | TP |
|---|---|---|---|---|---|---|
| 52 | 28 | 21 | 3 | 338 | 283 | 59 |
| No. | Pos | Player | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|
| 15 | D | Baron, Murray | - | - | - | - | - |
| 4 | D | Blair, Campbell | - | - | - | - | - |
| 30 | G | Dickens, Darryl | - | - | - | - | - |
| 10 | C | Gentles, Wes | - | - | - | - | - |
| 12 | RW | Guest, Greg | - | - | - | - | - |
| 5 | D | Hartnell, Sean | - | - | - | - | - |
| 17 | LW | Hartnell, Stacey | - | - | - | - | - |
| 7 | C | Holland, Dennis | - | - | - | - | - |
| 16 | C | Humphrey, Steve | - | - | - | - | - |
| 1 | G | King, Scott | - | - | - | - | - |
| 18 | C | Loforth, Shawn | - | - | - | - | - |
| - | F | McCleary, Mark | - | - | - | - | - |
| 9 | RW | Pohl, Shannon "C" | - | - | - | - | - |
| 23 | F | Pohl, Trevor | - | - | - | - | - |
| 21 | F | Pohl, Troy | - | - | - | - | - |
| 2 | D | Saunders, Chris | - | - | - | - | - |
| 24 | D | Scott, Jim | - | - | - | - | - |
| 25 | F | Spooner, Doug "A" | - | - | - | - | - |
| - | D | Weinberger, Darryl | - | - | - | - | - |
| 22 | C,W | Young, "Al" | - | - | - | - | - |
| - | - | BENCH | - | - | - | - | - |
| # | GOALIE | GP | MIN | GA | AVG | W | L | T | SVS | SA% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Dickens, Daryl | - | - | - | - | - | - | - | - | - | - |
| 1 | King, Scott | - | - | - | - | - | - | - | - | - | - |
|
NAT BAILEY CUP - LEAGUE
CHAMPIONSHIP QUARTERFINALS v KELWONA PACKERS |
|||||
|---|---|---|---|---|---|
| DATE | LOCATION | GF | GA | RECAP | |
| Tue Mar 4 | @ Kelowna | 2 | 3 | PO1 (source) | |
| Wed Mar 5 | @ Vernon | 8 | 4 | PO2 (source) | |
| Fri Mar 7 | @ Kelowna | 7 | 4 | PO3 (source) | |
| Sat Mar 8 | @ Vernon | 4 | 5 | PO4 (source) | |
| Sun Mar 9 | @ Kelowna | 3 | 5 | PO5 (source) | |
| Tue Mar 11 | @ Vernon | 6 | 1 | PO6 (source) | |
| Wed Mar 12 | @ Kelowna | 3 | 4 ot2 | PO7 (source) | |
| Totals | 33 | 26 | |||
| Opponent | GP | W | L | GF | GA |
|---|---|---|---|---|---|
| Kelowna Packers | 7 | 3 | 4 | 33 | 26 |
| POSITION | NAME |
|---|---|
| OWNER, PRESIDENT & G.M. | Carl Enemark |
| GENERAL MANAGER | Vern Dye |
| HEAD COACH |
Don Moores(till Feb 10) Mike Enemark(as of Feb 11) |
| ASSISTANT COACH | Scott Young(as of Feb 11) |
| DEFENCE COACH | Murray Batty(till Feb 10) |
| OFFENCE COACH | Dave Caldow(till Feb 10) |
| TRAINER | Martin Van Deleest |
| PHYSICIANS | Dr.B. Charlton, Dr. W. Cawkel, Dr. D. Arnold, Dr. L. Mandreck, Dr. B Fair |