So far only the stats for 52 of the 61 games have been provided by Dave 'Tad' Campbell
| No. | Pos | Player | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|
| - | - | Anderson, Clay(2) | 52 | 0 | 1 | 1 | - |
| - | - | Bachynski, Bob(2) | 52 | 0 | 1 | 1 | - |
| 17 | D | Bergeron, Dennis(2) | 52 | 11 | 20 | 32 | - |
| - | - | Brassard, Cal(2) | 52 | 9 | 8 | 17 | - |
| 4 | - | Brewer, Lyle(2) | 52 | 4 | 7 | 11 | - |
| - | G | Briskham, Charlie | 21 | - | - | - | - |
| - | - | Burgoyne, Bob(2) | 52 | 12 | 22 | 34 | - |
| - | - | Caldow, Dave(2) | 52 | 13 | 19 | 32 | - |
| - | - | Campbell, 'Tad' Dave 'C'(2) | 53 | 39 | 43 | 82 | - |
| - | - | Chappal, Dallas(2) | 52 | 5 | 7 | 12 | - |
| - | - | Danshen, Bill(2) | 52 | 4 | 14 | 18 | - |
| - | - | Davis, Doug(2) | 52 | 3 | 7 | 10 | - |
| - | - | Dorris, Dave(2) | 52 | 5 | 8 | 13 | - |
| - | - | Dye, Barry(2) | 52 | 6 | 1 | 7 | - |
| - | - | Griese, Brian(2) | 52 | 0 | 6 | 6 | - |
| - | - | Howe, Greg(2) | 52 | 19 | 27 | 46 | - |
| - | - | King, Ken(2) | 52 | 4 | 4 | 8 | - |
| - | - | Kokoteio, John(1) | 52 | 0 | 2 | 2 | - |
| - | - | Kuntz, Danny(1) | 55 | 33 | 43 | 76 | - |
| 3 | D | Lane, Cliff '56(2) | 52 | 2 | 16 | 18 | - |
| - | - | Lidstone, Gord(2) | 52 | 1 | 0 | 1 | - |
| - | - | Marsh, Bob(2) | 52 | 18 | 21 | 39 | - |
| - | - | Murdoch, Don '56(2) | 52 | 27 | 17 | 44 | - |
| - | - | Perepolkin, Fred(2) | 52 | 3 | 0 | 3 | - |
| - | - | Piontikoff, Lorne(2) | 52 | 1 | 1 | 2 | - |
| - | - | Price, Ken(2) | 52 | 14 | 35 | 49 | - |
| - | - | Raymond, Joe(2) | 52 | 0 | 1 | 1 | - |
| - | - | Reid, Ken(2) | 52 | 2 | 3 | 5 | - |
| - | - | Sanche,Tim '55(2) | 52 | 17 | 41 | 58 | - |
| - | - | Sanderson, Eric(2) | 52 | 1 | 0 | 1 | - |
| - | - | Sidnick Grant(2) | 52 | 2 | 0 | 2 | - |
| 30 | G | Smithson, Mike | - | - | - | - | - |
| - | - | Stein, 'Marty' Martin(2) | 52 | 0 | 1 | 1 | - |
| - | - | Wortly, Brian(2) | 52 | 14 | 9 | 23 | - |
Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca
| # | GOALIE | GP | MIN | GA | AVG | W | L | T | SVS | SA% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | BRISKHAM, Charlie | 21 | 1221 | 98 | 4.82 | - | - | - | - | - | - |
| 30 | SMITHSON, Mike '54 | - | - | - | - | - | - | - | - | - | - |
Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca
| GP | W | L | T | GF | GA | TP |
|---|---|---|---|---|---|---|
| 61 | 27 | 33 | 1 | 292 | 287 | 55 |
| NAT BAILEY CUP - LEAGUE CHAMPIONSHIP | |||||
|---|---|---|---|---|---|
| Interior Division Semi-Finals | GP | W | L | ||
| Kamloops Rockets | 5 | 1 | 4 | ||
Please, submit stats to ( admin "at" vernonjrahockey "dot" ca
| POSITION | NAME |
|---|---|
| OWNERS & EXECUTIVE | Vern Dye, Dave McKay, Hal Gordon, Ernie Kowal, Bill Roth, Rolly Sammartino, N. Schuck, R. Fish, A, Melbourne, J. Gradner, B. Willows (and Group)? |
| GM | Dave McKay ? |
| PRESIDENT | Bill Roth |
| MANAGER | Vern Dye |
| HEAD COACH | Norman "Odie" Lowe |
| TRAINER | Rollie Sammartino(2) |
Please, submit any additional information to admin "at" veernonjrahockey "dot" ca