Note: Articles for individual games can be found beside each game score under heading 'RECAP' as Gm# (source)
| No. | Pos | Player | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|
| - | - | Anderson, Clay cu X | 3 | 0 | 0 | 0 | 0 |
| - | - | Austin, Bill r re X | 2 | 0 | 0 | 0 | 0 |
| 17 | D | Bergeron, Dennis | 57 | 0 | 16 | 16 | 76 |
| 1 | G | Bowie, Earl r | 25 | 0 | 1 | 1 | 0 |
| 4 | D | Brewer, Lyle r | 52 | 2 | 19 | 21 | 114 |
| 14 | RW | Brown, Graydon s | 9 | 0 | 1 | 1 | 6 |
| - | - | Dye, Barry cu X | 9 | 0 | 4 | 4 | 0 |
| 8 | F | Dye, Wayne '53 v | 54 | 55 | 50 | 105 | 153 |
| 5/10 | C/LW |
Fargher, George r from Cranbrook Colts(Jr.B) |
40 | 8 | 8 | 16 | 20 |
| - | C | Gagnon, Will cu X | 1 | 0 | 0 | 0 | 0 |
| 16 | F | Gare, Ernie Jr. "A" v | 57 | 50 | 83 | 133 | 130 |
| 14 | RW |
Johnstone, Ed v re/t X to Medicine Hat Tigers(WCJHL) |
36 | 29 | 36 | 65 | 99 |
| 3 | D | Lane, Cliff '56 | 53 | 0 | 13 | 13 | 81 |
| 7 | F | Lawrence, Jim "C" v | 60 | 36 | 81 | 117 | 99 |
| 5 | RD |
Marsh, Bob r from Haney Monarchs(Jr.B) |
24 | 1 | 8 | 9 | 30 |
| - | - | Murdy, Wayne | 4 | 0 | 1 | 1 | 0 |
| 6 | F |
Neil, Dave v q X to Cranbrook Colts(Jr.B) |
24 | 5 | 7 | 12 | 28 |
| 10 | F |
Neilson, Gordon re X to Kelowna Buckaroos(plus future considerations) |
22 | 3 | 4 | 7 | 19 |
| 18 | D | Powell, Bob v | 47 | 3 | 21 | 24 | 153 |
| 11 | F | Price, John 'A' v | 58 | 54 | 79 | 133 | 109 |
| - | - | Ried, Ken r re X | 1 | 0 | 0 | 0 | 0 |
| 12 | RW/C | Salo, Les | 58 | 41 | 34 | 75 | 38 |
| 15 | F | Shirley, Jeff r | 55 | 20 | 23 | 43 | 64 |
| 6 | - |
Sloan, Vic r from Haney Monarchs(Jr.B) |
24 | 3 | 2 | 5 | 2 |
| 30 | G | Smithson, Mike '54 r | 42 | 0 | 0 | 0 | 0 |
| 5 | - | Stankievich, Gary q X | 3 | 0 | 0 | 0 | 39 |
| - | G | Turanski, Bob cu | 1 | 0 | 0 | 0 | 0 |
| 2 | D | Vernon, Bill "A" r | 58 | 9 | 25 | 34 | 64 |
| 9 | F | Walton, Glen v | 54 | 32 | 40 | 72 | 83 |
Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca
| # | GOALIE | GP | MIN | GA | AVG | W | L | T | SO | SVS | SA% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Smithson, Mike '54 | 42 | 2338 | 136 | 3.49 | - | - | - | 4 | 1020 | 88.2 | - |
| 1 | Bowie, Earl | 25 | 1294 | 92 | 4.23 | - | - | - | 1 | 594 | 86.0 | - |
| BU | Turanski, Bob | 1 | 30 | 4 | 4.00 | - | - | - | - | 25 | 85.7 | - |
Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca
| EXHIBITION GAMES | |||||||
|---|---|---|---|---|---|---|---|
| SEPTEMBER | OPPONENT | GF | GA | RECAP | |||
| 28 Tue. | v New Westminster Bruins(Major Jr.) | 3 | 8 | EX Gm 1 (source) | |||
| 29 Wed. | v Medicine Hat Tigers(Major Jr.) | 4 | 10 | EX Gm 2 (source) | |||
| 30 Thu. | v Kelowna Buckaroos | 10 | 5 | EX Gm 3 (source) | |||
| OCTOBER | OPPONENT | GF | GA | RECAP | |||
| 1 Fri. | @ Kelowna | 8 | 1 | EX Gm 4 (source) | |||
| 2 Sat. | v Calgary Centennials | 1 | 6 | Ex Gm 5 (source) | |||
| 4 Mon. | v Victoria Cougars | 5 | 5 | Ex Gm 6 (source) | |||
| DECEMBER | OPPONENT | GF | GA | RECAP | |||
| 27 Mon. | v Nor Wes Cap (Jr. B) | 9 | 8 | EX Gm 7 (source) | |||
| REGULAR SEASON GAMES | |||||||
|---|---|---|---|---|---|---|---|
| OCTOBER | OPPONENT | GF | GA | RECAP | |||
| 9 Sat. | v Kelowna Buckaroos | 11 | 2 | Gm 1 (source) | |||
| 11 Mon. | v Penticton Broncos | 4 | 2 | Gm 2 (source) | |||
| 15 Fri. | @ Richmond Centennials | 9 | 6 | Gm 3 (source) | |||
| 16 Sat. | @ Chilliwack Bruins | 5 | 3 | Gm 4 (source) | |||
| 18 Mon. | @ Richmond | 0 | 2 | Gm 5 (source) | |||
| 19 Tue. | @ Kelowna | 6 | 5 | Gm 6 (source) | |||
| 22 Fri. | @ Penticton | 3 | 7 | Gm 7 (source) | |||
| 23 Sat. | v Chilliwack | 2 | 3 | Gm 8 (source) | |||
| NOVEMBER | OPPONENT | GF | GA | RECAP | |||
| 2 Tue. | v Kamloops Rockets | 6 | 5 | Gm 9 (source) | |||
| 6 Fri. | @ Penticton | 5 | 3 | Gm 10 (source) | |||
| 7 Sat. | v Penticton | 4 | 0 | Gm 11 (source) | |||
| 10 Wed. | @ Kamloops | 7 | 4 | Gm 12 (source) | |||
| 12 Fri. | v Chilliwack | 5 | 1 | Gm 13 (source) | |||
| 14 Sun. | v Richmond | 8 | 3 | Gm 14 (source) | |||
| 16 Tue. | @ Kelowna | 3 | 8 | Gm 15 (source) | |||
| 21 Sun. | v Kamloops | 14 | 4 | Gm 16 (source) | |||
| 25 Thu. | @ Chilliwack | 6 | 2 | Gm 17 (source) | |||
| 26 Fri. | @ Richmond | 6 | 3 | Gm 18 (source) | |||
| 27 Sat. | @ Chilliwack | 10 | 4 | Gm 19 (source) | |||
| 30 Tue. | @ Penticton | 3 | 6 | Gm 20 (source) | |||
| DECEMBER | OPPONENT | GF | GA | RECAP | |||
| 4 Sat. | v Richmond | 10 | 2 | Gm 21 (source) | |||
| 10 Tue. | @ Kelowna | 13 | 5 | Gm 22 (source) | |||
| 11 Sat. | @ Kamloops | 3 | 2 | Gm 23 (source) | |||
| 12 Sun. | v Kelowna | 15 | 0 | Gm 24 (source) | |||
| 14 Tue. | v Kamloops | 6 | 0 | Gm 25 (source) | |||
| 17 Fri. | v Kamloops | W | L | Gm 26 - No Recap | |||
| 19 Sun. | v Richmond | W | L | Gm 27 - No Recap | |||
| 21 Tue. | v Penticton | 6 | 4 | Gm 28 (source) | |||
| 26 Sun. | @ Kamloops | 3 | 7 | Gm 29 (source) | |||
| 28 Tue. | v Chilliwack | 7 | 4 | Gm 30 (source) | |||
| 30 Thu. | v Kelowna | 10 | 0 | Gm 31 - (source) | |||
| JANUARY | OPPONENT | GF | GA | RECAP | |||
| 1 Sat. | @ Chilliwack | 3 | 6 | Gm 32 (source) | |||
| 2 Sun. | @ Chilliwack | 2 | 3 | Gm 33 (source) | |||
| 4 Mon. | @ Richmond | 6 | 4 | Gm 34 (source) | |||
| JANUARY 10 ROSTER TO 19 DEADLINE | |||||||
| 7 Fri. | @ Penticton | 8 | 5 | Gm 35 (source) | |||
| 8 Sat. | v Penticton | 5 | 3 | Gm 36 (source) | |||
| 14 Fri. | v Richmond | 8 | 5 | Gm 37 (source) | |||
| 15 Sat | v Chilliwack | 5 | 2 | Gm 38 (source) | |||
| 18 Tue. | v Kelowna | 12 | 6 | Gm 39 (source) | |||
| 22 Sat. | v Kamloops | 6 | 1 | Gm 40 (source) | |||
| 28 Fri | @ Kamloops | 3 | 0 | Gm 41 (source) | |||
|
4 Saturday 9pm (rescheduled from Sunday 30) |
v Penticton | 2 | 1 | Gm 42 (source) | |||
| FEBRUARY | OPPONENT | GF | GA | RECAP | |||
| 4 Fri. | @ Penticton | 3 | 7 | Gm 43 (source) | |||
| 5 Sat | v Richmond | 11 | 4 | Gm 44 (source) | |||
| 8 Tue. | @ Kelowna | 3 | 10 | Gm 45 (source) | |||
| 9 Wed. | v Penticton | 5 | 5 | Gm 46 (source) | |||
| FEBRUARY 10 SIGNING & TRADE DEADLINE | |||||||
| 13 Sun. | @ Kelowna | 2 | 8 | Gm 47 (source) | |||
| 18 Fri. | v Richmond | 8 | 6 | Gm 48 (source) | |||
| 20 Sun | v Chilliwack | 7 | 5 | Gm 49 (source) | |||
| 22 Tue. | v Kamloops | 5 | 4 | Gm 50 (source) | |||
| 24 Thu. | @ Penticton | 5 | 4 | Gm 51 (source) | |||
| 26 Sat | @ Kamloops | 2 | 3 | Gm 52 (source) | |||
| MARCH | OPPONENT | GF | GA | RECAP | |||
| 3 Fri. | @ Richmond | 4 | 10 | Gm 53 (source) | |||
| 4 Sat. | @ Chilliwack | 5 | 4 | Gm 54 (source) | |||
| 5 Sun. | @ Richmond | 7 | 6 | Gm 55 (source) | |||
| 7 Tue. | @ Kelowna | 4 | 6 | Gm 56 (source) | |||
| 11 Sat. | v Chilliwack | 3 | 4 | Gm 57 (source) | |||
| 14 Tue. | v Kelowna | 9 | 4 | Gm 58 (source) | |||
| 17 Fri. | v Kamloops | 5 | 2 | Gm 59 (source) | |||
| 18 Sat. | @ Kamloops | 6 | 7 | Gm 60 (source) | |||
| GP | W | L | T | GF | GA | TP |
|---|---|---|---|---|---|---|
| 60 | 42 | 17 | 1 | 360 | 249 | 85 |
| No. | Pos | Player | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|
| 17 | D | Bergeron, Dennis | - | - | - | - | - |
| 1 | G | Bowie, Earl | - | - | - | - | - |
| 4 | D | Brewer, Lyle | - | - | - | - | - |
| 14 | RW | Brown, Graydon | - | - | - | - | - |
| - | G |
Buechert, Glenn (Penticton Add-0n)( |
- | - | - | - | - |
| 8 | F | Dye, Wayne '53 | - | - | - | - | - |
| 5/10 | C/LW | Fargher, George | - | - | - | - | - |
| 16 | F | Gare, Ernie Jr. "A" | - | - | - | - | - |
| 3 | D | Lane, Cliff '56 | - | - | - | - | - |
| 7 | F | Lawrence, Jim "C" | - | - | - | - | - |
| 5 | RD | Marsh, Bob | - | - | - | - | - |
| - | - | Murdy, Wayne | - | - | - | - | - |
| 18 | D | Powell, Bob | - | - | - | - | - |
| 11 | F | Price, John 'A' | - | - | - | - | - |
| 12 | RW/C | Salo, Les | - | - | - | - | - |
| 15 | F | Shirley, Jeff | - | - | - | - | - |
| 6 | - | Sloan, Vic | - | - | - | - | - |
| 30 | G | Smithson, Mike '54 | - | - | - | - | - |
| 2 | D | Vernon, Bill "A" | - | - | - | - | - |
| 9 | F | Walton, Glen | - | - | - | - | - |
Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca
| # | GOALIE | GP | MIN | GA | AVG | W | L | T | SO | SVS | SA% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Smithson, Mike '54 | - | - | - | - | - | - | - | - | - | - | - |
| 1 | Bowie, Earl | - | - | - | - | - | - | - | - | - | - | - |
| - | Buechert, Glen | - | - | - | - | - | - | - | - | - | - | - |
| NAT BAILEY CUP - LEAGUE CHAMPIONSHIP SEMIFINAL A v Chilliwack Bruins | ||||
|---|---|---|---|---|
| DATE | OPPONENT | GF | GA | RECAP |
| Tue Mar 21 | @ Vernon | 5 | 4 | PO 1 (source) |
| Wed Mar 22 | @ Vernon | 6 | 3 | PO 2 (source) |
| Thu Mar 23 | @ Chilliwack | 5 | 4 | PO 3 (source) |
| Sat Mar 25 | @ Chilliwack | 3 | 5 | PO 4 (source) |
| Sun Mar 26 | @ Vernon | 7 | 3 | PO 5 (source) |
| Totals | 26 | 19 | ||
| NAT BAILEY CUP - LEAGUE CHAMPIONSHIP v Penticton Broncos | ||||
|---|---|---|---|---|
| DATE | OPPONENT | GF | GA | RECAP |
| Sat Apr 1 | @ Vernon | 5 | 8 | PO 6 (source) |
| Sun Apr 2 | @ Penticton | 4 | 3 | PO 7 (source) |
| Mon Apr 3 | @ Vernon | 10 | 3 | PO 8 (source) |
| Tue Apr 4 | @ Penticton | 4 | 8 | PO 9 (source) |
| Wed Apr 5 | @ Vernon | 3 | 5 | PO 10 (source) |
| Sat Apr 8 | @ Penticton | 4 | 2 | PO 11 (source) |
| Sun Apr 9 | @ Vernon | 3 | 1 | PO 12 (source) |
| Totals | 33 | 30 | ||
| Mowat Cup - Provincial | |||||
|---|---|---|---|---|---|
| Automatic Winners |
| B.C. vs ALTA Centennial Cup Quarterfinal v Red Deer Rustlers | ||||
|---|---|---|---|---|
| DATE | OPPONENT | GF | GA | RECAP |
| Sat Apr 8 | @ Red Deer | 3 | 5 | PO 13 (source) |
| Sun Apr 9 | @ Red Deer | 3 | 7 | PO 14 (source) |
| Wed Apr 12 | @ Vernon | 2 | 6 | PO 15 (source) |
| Thu Apr 13 | @ Vernon | 2 | 1 2ot | PO 16 (source) |
| Fri Apr 14 | @ Vernon | 5 | 3 | PO 17 (source) |
| Mon Apr 17 | @ Red Deer | 2 | 3 | PO 18 (source) |
| Totals | 17 | 25 | ||
| GP | W | L | GF | GA |
|---|---|---|---|---|
| 18 | 10 | 8 | 78 | 74 |
| POSITION | NAME |
|---|---|
| Owners | Vern Dye, Brian Willows, Ernie Kowal, Russ Fish, Terry Alexander, Jim Gardner, Nick Schuck & Dave McKay |
| GM | Dave MacKay |
| President | Bill Roth |
| Manager | Vern Dye |
| Coach | Odie Lowe |
| Trainer | Roly Sammartino |
| STICK-BOY | Doug Bulwer Jr. |
| Team Staff | Nick Schuck, Russ Fish, A. MELBOURNE, Jim Gardner, Brian Willows |
Please, submit any info to (admin "at" vernonjrahockey "dot" ca)