No. | Pos | Player | GP | G | A | TP | PIM |
---|---|---|---|---|---|---|---|
15 | G | ALEXANDER, Allan 'Al' (S.P.) | - | - | - | - | - |
13 | - | BLANCHETTE, Bob | ? | 10 | 7 | 17 | - |
8 | F | DYE, Wayne '53 | ? | 10 | 20 | 30 | - |
2 | - | ELLIOT, Graham 'A' & 'C' | ? | 1 | 1 | 2 | - |
1 | G | GILROY, Jack '49 | - | - | - | - | - |
16 | - | HACKMAN, Larry | ? | 13 | 24 | 37 | - |
15 | F | MALINOSKY, Ivan | ? | 10 | 10 | 20 | - |
3 | - | MARSH, Dick | ? | 4 | 11 | 15 | - |
5 | - | MAYER, Bob '50 | ? | 11 | 10 | 21 | - |
- | - | NELSON, ? | ? | 1 | 0 | 1 | - |
12 | - | PEREPOLKIN, Mike | ? | 5 | 11 | 16 | - |
4 | - | POLLON, Ken 'A' | ? | 2 | 4 | 6 | - |
14 | F | QUECHUCK, Lawrence '50 | ? | 26 | 23 | 49 | - |
11 | - | REILLY, Rick | ? | 0 | 4 | 4 | - |
7 | - | ROLSTON, Keith | ? | 28 | 40 | 68 | 20 |
9 | D | SERVISS, Tom 'C' | ? | 25 | 65 | 90 | 69 |
- | - | SOUTHWARD, Allan 'Al' 'A' | ? | 0 | 3 | 3 | - |
17 | F | VACHON, Jerry | ? | 11 | 23 | 34 | - |
6 | F | WILLIAMSON, Tom '47 | ? | 13 | 15 | 28 | - |
10 | F | WILSON, Jeff '50 | ? | 44 | 36 | 80 | 24 |
Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca
# | GOALIE | GP | MIN | GA | AVG | W | L | T | SVS | SA% | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
- | ALEXANDER, Allan 'Al' | - | - | - | - | - | - | - | - | - | - |
1 | GILROY, Jack '49 | - | - | - | - | - | - | - | - | - | - |
Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca
GP | W | L | T | GF | GA | TP |
---|---|---|---|---|---|---|
40 | 19 | 17 | 4 | 146 | 198 | 28 |
Please, submit stats to ( admin "at" vernonjrahockey "dot" ca
NAT BAILEY CUP - LEAGUE CHAMPIONSHIP | |||
---|---|---|---|
Semi-Finals | GP | W | L |
Pentiction Broncos | 4 | 0 | 4 |
Please, submit stats to ( admin "at" vernonjrahockey "dot" ca
POSITION | NAME |
---|---|
Owner | Vernon Minor Hockey Association |
Jr. Hockey Officers | Chairman, Dave MacKay; Secretary, Art Crowe; Treasurer, Bill Cunning |
Jr. Hockey Directors | Frank Williamson, George Bevan, Jim Hackman, Carl Sorensen, Gordon Henschke, John Zahara, Vernon Dye, Gerry Alexander, Jim McCallum, Gib Loyie, |
Manager | Dr. Hugh K. Clarke |
Coach | Odie Lowe |
Trainer | Jim 'Smitty' Smith |
Minor Hockey Officers | President, Jim McCallum, 1st Vice President, Stewart Mitchell, 2nd Vice President, Al Madden, 3rd Vice President, Jim Hackman, Registrant, Amy Myles, Secretary, Jessie Ewart, Treasurer, Bill Cunning |
Minor Hockey Directors | George Bevan, Hap Schaefer, Bill Brown, Jon Zahara, Reine Holland, Neil Hengel, Gerry Alexander, Don MacDonald, Dave MacKay, Hugh Clarke, Joe Brown, Jack Marchand, Frank Flasch, Derry Ewart, Pat Dunn, Paul Maxnuk, Gib Loyie, Al Wiffen, Kay McCallum |
Please, submit any stats to ( admin "at" veernonjrahockey "dot" ca