Note: Articles for individual games can be found beside each game score under heading 'RECAP' as Gm# (source)
| No. | Pos | Player | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|
| 13 | F | Allen, Bruce | - | - | - | - | - |
| 1 | G | Allen, Gerry | - | - | - | - | - |
| - | D | Baron, (Barron?) Glen | - | - | - | - | - |
| - | F | Cam, King | - | - | - | - | - |
| 16 | D | Clark 'Clarke', Gord | - | 1 | 8 | 9 | 35 |
| - | - | Desimone, Sam cu | - | - | - | - | - |
| 8 | F | Dye, Wayne '53 cu | - | 1 | 2 | 3 | 0 |
| 2 | D | Elliot, Graham 'C' | - | 2 | 6 | 8 | 82 |
| - | F | Hackman, Larry | - | - | - | - | - |
| - | F | Hembree, Pat q | - | - | - | - | - |
| - | F | Kakoske, Brian cu | - | - | - | - | - |
| - | G | Ingram, Dave | - | - | - | - | - |
| - | F | LaTorneau, Wayne | - | - | - | - | - |
| 15 | F | Malinosky, Ivan | - | 29 | 30 | 59 | 51 |
| - | D | McDougal, Ross cu | - | - | - | - | - |
| - | D | Mori, Barry cu | - | - | - | - | - |
| - | D | Nelson, Chris cu | - | - | - | - | - |
| 12 | F | Perepolkin, Mike cu | - | 3 | 2 | 5 | 0 |
| 4 | D | Pollen, (Polen, Pollon?) Ken 'A' | - | 5 | 12 | 17 | 22 |
| 14 | F | Quecheck, Lawrence '50 | - | 21 | 28 | 49 | 67 |
| 11 | F | Reilly, Rick | - | 7 | 11 | 18 | 22 |
| 7 | F | Rolston, Keith | - | 29 | 14 | 43 | 18 |
| 12 | F | Serviss, Tom '48 | - | 15 | 26 | 41 | 41 |
| - | - | Smith, ?? | - | 0 | 3 | 3 | 6 |
| 10 | D/F | Southward, Allan 'Alan' 'A' | - | 7 | 13 | 20 | 65 |
| - | - | Van Horlick, John | - | - | - | - | - |
| 6 | F | Williamson, Tom '47 | - | 36 | 24 | 60 | 76 |
| - | F | Wilson, Jeff cu | - | - | - | - | - |
cu = juvenile call-up / q = quit
Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca )
| # | GOALIE | GP | MIN | GA | AVG | W | L | T | SVS | SA% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allen, Gerry | 38 | - | 210 | 5.60 | - | - | - | - | - | - |
| - | Ingram, Dave | - | - | - | - | - | - | - | - | - | - |
Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca )
| EXHIBITION GAMES | |||||||
|---|---|---|---|---|---|---|---|
| JANUARY 1967 | TIME | OPPONENT | GF | GA | RECAP | ||
| 5 Thu. | 8:30pm | v Edmonton Western Movers | 4 | 7 | EX Gm 1 (source) | ||
| MARCH 1967 | TIME | OPPONENT | GF | GA | RECAP | ||
| 15 WED. | 8:30pm | v Juvenile All-Stars | 9 | 5 | EX Gm 2 (source) | ||
NOTE: This season the league plays an interlocking schedule with the Pacific Coast Junior Hockey League. Overtime was a period of ten minutes non-sudden death, if a second overtime period was needed it was a sudden-death period. (source)
| REGULAR SEASON GAMES | |||||||
|---|---|---|---|---|---|---|---|
| OCTOBER | TIME | OPPONENT | GF | GA | RECAP | ||
| 15 Sat. | v Penticton Broncos | 3 | 8 | Gm 1 (source) | |||
| 18 Tue. | 8:30pm | @ Kelowna Buckaroos | 3 | 7 | Gm 2 (source) | ||
| 21 Fri. | - | @ Penticton | 4 | 5 | Gm 3 (source) | ||
| 23 Sun. | 2:30pm | v Vancouver Haidas | 12 | 3 | Gm 4 (source) / (source 2) / (source 3) | ||
| 26 Wed. | - | v Kamloops Kraft Kings | 8 | 3 | Gm 5 (source) | ||
| 29 Sat. | - | @ Kamloops | 5 | 2 | Gm 6 (source) | ||
| NOVEMBER | TIME | OPPONENT | GF | GA | RECAP | ||
| 4 Fri. | 8:30pm | @ Penticton | 5 | 8 | Gm 7 (source) | ||
| 5 Sat. | 8:30pm | v Penticton | 5 | 6 | Gm 8 (source) | ||
| 12 Sat. | 8:30pm | v Kelowna | 2 | 9 | Gm 9 (source) | ||
| 19 Sat. | 8:30pm | @ Kamloops | 4 | 5 | Gm 10 (source) | ||
| 20 Sun. | 2:30pm | v Kamloops | 4 | 2 | Gm 11 (source) | ||
| 26 Sat. | 8:30pm | v Kamloops | 4 | 4 ot | Gm 12 (source) | ||
| Game 12 game ended 4-4 but, due to a misunderstanding did not continue the game after the 1st overtime. | |||||||
| DECEMBER | TIME | OPPONENT | GF | GA | RECAP | ||
| 2 Fri. | 8:30pm | @ Kelowna | 4 | 7 ot | Gm 13 (source) | ||
| 3 Sat. | 8:30pm | v Penticton | 5 | 10 | Gm 14 (source) | ||
| 7 Wed. | 8:30pm | v Kamloops | 2 | 6 | Gm 15 (source) | ||
| 9 Fri. | 8:30pm | @ Penticton | 1 | 6 | Gm 16 (source) | ||
| 10 Sat. | 8:30pm | v Kelowna | 5 | 2 | Gm 17 (source) | ||
| 14 Wed. | 8:30pm | v Kelowna | 4 | 3 | Gm 18 (source) | ||
| 18 Sun. | 2:30pm | v Penticton | 4 | 3 | Gm 19 (source) | ||
| 21 Wed. | 8:30pm | @ Kamloops | 4 | 1 | Gm 20 (source) | ||
| 23 Fri. | 8:30pm | @ Kelowna | 2 | 5 | Gm 21 (source) | ||
| 26 Mon. | 2:30pm | v Kamloops | 9 | 7 0t | Gm 22 (source) | ||
| 30 Fri. | - | @ Penticton | 2 | 14 | Gm 23 (source) | ||
| JANUARY | TIME | OPPONENT | GF | GA | RECAP | ||
| 1 Mon. | 2:30pm | v Kelowna | 4 | 6 ot | Gm 24 (source) | ||
| 6 Fri. | 2:30pm | v Penticton | 0 | 10 | Gm 25 (source) | ||
| 7 Sat. | - | @ Kamloops | 6 | 7 2ot | Gm 26 (source) | ||
| 13 Fri. | 8:30pm | @ Kelowna | 1 | 11 | Gm 27 (source) | ||
| 14 Sat. | 8:30pm | v Penticton | 7 | 9 | Gm 28 (source) | ||
| 18 Wed. | 8:30pm | @ Kamloops | 4 | 5 2ot | Gm 29 (source) | ||
| 20 Fri. | 8:30pm | @ Penticton | 2 | 6 | Gm 30 (source) | ||
| 22 Sun. | 2pm | v New Westminster Royals | 5 | 6 | Gm 31 (source) | ||
| 25 Wed. | 2pm | v Kelowna | 2 | 3 | Gm 32 (source) | ||
| Game 32 ended 2-2 but, because there were to be no games decided by a tie, the league executive recently picked the first goal in Wednesday evening's clash as the deciding factor. | |||||||
| 27 Fri. | - | @ Kelowna | 8 | 5 | Gm 33 (source) | ||
| 28 Sat. | - | v Penticton | 1 | 9 | Gm 34 (source) | ||
| FEBRUARY | TIME | OPPONENT | GF | GA | RECAP | ||
| 4 Sat. | @ Vancouver Haidas | 6 | 9 | Gm 35 (source) / / (source 2) | |||
| 5 Sun. | @ New Westminster Royals | 4 | 6 | Gm 36 (source) / (source 2) | |||
| 8 Wed. | 8:30pm | v Kamloops | 7 | 3 | Gm 37 (source) | ||
| 10 Fri. | 8:30pm | @ Kelowna | 5 | 4 | Gm 38 (source) | ||
| 15 Wed. | 8:30pm | @ Kamloops | 4 | 6 | Gm 39 (source) | ||
| 18 Sat. | 8:30pm | v Kamloops | 3 | 5 | Gm 40 (source) | ||
| GP | W | L | T | GF | GA | TP |
|---|---|---|---|---|---|---|
| 40 | 14 | 25 | 1 | 170 | 229 | 29 |
Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca )
| DAVIES CUP - LEAGUE CHAMPIONSHIP SEMI-FINALS "A" | ||||
|---|---|---|---|---|
| DATE | OPPONENT | GF | GA | RECAP |
| Tue Feb 21 8:30pm | @ Penticton | 1 | 7 | PO 1 (source) |
| Thu Feb 23 8pm | v Penticton | 1 | 7 | PO 2 (source) |
| Sat Feb 25 8:30pm | @ Penticton | 7 | 6 | PO 3 (source) |
| Sun Feb 10 2:30pm | v Penticton | 2 | 7 | PO 4 (source) |
| Tue Feb 28 8:30pm | @ Penticton | 2 | 6 | PO 5 (source) |
| TOTALS | 13 | 33 | ||
Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca )
| POSITION | NAME |
|---|---|
| OWNER | Vernon Minor Hockey Association |
| Executive | Vern Dye, Dave McKay, Hal Gordon, Ernie Kowal, Bill Roth, Rolly Sammartino, N. Schuck, R. Fish, A, Melbourne, J. Gradner, B. Willows (and Group)? |
| MANAGER | Vern Dye |
| GENERAL MANAGER | Hal Gordon |
| HEAD COACH | Odie Lowe |
Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca )