No. | Pos | Player | GP | G | A | TP | PIM |
---|---|---|---|---|---|---|---|
10 | - | ARMITAGE, Jeff | - | - | - | - | - |
- | - | BODNARUK, Wayne | - | - | - | - | - |
- | - | CHASE, Roy | - | - | - | - | - |
6 | - | Desroche, Regan | - | - | - | - | - |
9 | F | FORD, Ron '64 | - | - | - | - | - |
12 | - | HASCARL, Dean "C" | - | - | - | - | - |
19 | - | HELLER, Brian | - | - | - | - | - |
8 | - | KOSSAN, Robbie '4 | - | - | - | - | - |
5 | D | LEPINE, Darcy "A" '63 | - | - | - | - | - |
4 | - | MORDEN, Bob | - | - | - | - | - |
14 | - | Moberg, Mark | - | - | - | - | - |
11 | - | ODIORNE, Richie | - | - | - | - | - |
18 | - | OLIPHANT, Peter | - | - | - | - | - |
15 | - | O'Neil, Dennis | - | - | - | - | - |
- | G | OSWALD, Shawn '65 | - | - | - | - | - |
3 | D | REIMER, Dale "A" '63 | - | - | - | - | - |
1 | G | Sebastion, Taylor | - | - | - | - | - |
- | - | SEMENIUK, Paul | - | - | - | - | - |
17 | F | SIMPSON, Gord | - | - | - | - | - |
- | D | STILLING, Gary '63 | - | - | - | - | - |
16 | F | TAYLOR, Troy | - | - | - | - | - |
7 | F | WATERS, Derek | - | - | - | - | - |
2 | - | WIEBE, Mike | - | - | - | - | - |
- | - | WILLEMENT, Ray | - | - | - | - | - |
Please, submit any stats to: admin "at" vernonjrahockey "dot" ca
# | GOALIE | GP | MIN | GA | AVG | W | L | T | SVS | SA% | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
35 | OSWALD, Shawn '65 | - | - | - | - | - | - | - | - | - | - |
1 | Sebastion, Taylor | - | - | - | - | - | - | - | - | - | - |
Please, submit any stats to: admin "at" vernonjrahockey "dot" ca
GP | W | L | T | GF | GA | TP |
---|---|---|---|---|---|---|
47 | 10 | 36 | 1 | 182 | 304 | 21 |
POSITION | NAME |
---|---|
OWNERS | Hank Aarsen Sr., (Vern Dye?), Sheldon Bloomer, Ray Williment Sr. |
President(Director) | Al Thomas |
Public Relations(Director) | Monte Morden |
Trainer(Director) | Brent Nolan |
Director | Jack Bodnaruk |
General Manager | Vern Dye(Director) |
Team Manager(Director) | Bob Collins |
Equipment Manager(Director) | Ray Willement |
Secratary(Director) | Vince Leroux |
Director | Jim Johnson |
Director | Ed Rae |
Treasurer(Director) | Dave Lindsey |
Head Coach(Director) | GORD MacBETH |
Assistant Coach | Jerry Ellchuk |
Team Doctor | Dr. Kindrachuk |
Please, submit stats to: admin "at" vernonjrahockey "dot" ca