Note: Articles for individual games can be found beside each game score under heading 'RECAP' as Gm# (source)
| No. | Pos | Player | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|
| - | D | Clark, Gordie cu | - | - | - | - | - |
| - | - | Clerke, Mike | - | - | - | - | - |
| 13 | C | Coulter, Ike 'C' | - | - | - | - | - |
| - | C | Inouye, Kaz | - | - | - | - | - |
| 15 | W | Kapak, Pete | - | - | - | - | - |
| - | C | Koski, Gary | - | - | - | - | - |
| - | W | Koberinski, Herc | - | - | - | - | - |
| - | LW | Lanaway, Len | - | - | - | - | - |
| - | LW | Levesque, Gilles | - | - | - | - | - |
| 14 | RW | Litzenberger, Ralph | - | - | - | - | - |
| - | G/bu | Maier, Jerry | - | - | - | - | - |
| - | D | Newton, George | - | - | - | - | - |
| - | D | Ouchi, Bob | - | - | - | - | - |
| - | LW | Palm, Ted | - | - | - | - | - |
| - | W | Penno, Ron | - | - | - | - | - |
| - | RW | Ricard, Henri | - | - | - | - | - |
| - | RW | Rogan, 'Al' Allan | - | 16 | 10 | 26 | - |
| 1 | G | Schiman, Norm | 28 | - | - | - | - |
| 11 | LW | Sherk, 'Buck' Bruce | - | 11 | 15 | 26 | - |
| - | D | Smith, Scott cu | - | - | - | - | - |
| 6 | RW | Sorochuk, Dale | - | 20 | 17 | 37 | - |
| - | RW | Spelay, Ed | - | - | - | - | - |
| 10 | C | Stein, Bobby 'Bob' | - | 13 | 17 | 30 | - |
| 8 | D | Stephen, Jim | - | - | - | - | - |
| - | C | Watson, George cu | - | - | - | - | - |
| - | RW | Wernicke, Morris | - | - | - | - | - |
NOTE: A team consisted of 15 players, one goalie, four defence men, 10 forwards.
Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca )
| # | GOALIE | GP | MIN | GA | AVG | W | L | T | SVS | SA% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCHIMAN, Norm | 28 | - | 126 | 4.50 | - | - | - | - | - | - |
Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca )
| PRE-SEASON GAMES | |||||||
|---|---|---|---|---|---|---|---|
| OCTOBER | TIME | OPPONENT | GF | GA | RECAP | ||
| 10 Sat. | 8:30pm | v New Westminster Royals | 1 | 4 | EX Gm 1 (source) | ||
| 11 Sun. | 2:00pm | @ New Westminster Royals | 1 | 10 | EX Gm 2 (source) | ||
| REGULAR SEASON GAMES | |||||||
|---|---|---|---|---|---|---|---|
| OCTOBER | TIME | OPPONENT | GF | GA | RECAP | ||
| 17 Sat. | 8:30pm | @ Kelowna Buckaroos | 0 | 9 | Gm 1 (source) | ||
| 18 Sun. | - | v Kelowna | 2 | 4 | Gm 2 (source) | ||
| 23 Fri. | 8:30pm | v Kamloops 'Central' Rockets | 6 | 9 | Gm 3 (source) | ||
| 24 Sat. | - | @ Kamloops | 3 | 8 | Gm 4 (source) | ||
| 31 Sat. | 8:30pm | v Penticton-Summerland 'El Rancho' Broncos | 4 | 2 | Gm 5 (source) | ||
| NOVEMBER | TIME | OPPONENT | GF | GA | RECAP | ||
| 1 Sun. | - | @ Penticton-Summerland | 0 | 6 | Gm 6 (source) | ||
| 6 Fri. | 8:30pm | @ Kelowna | 1 | 7 | Gm 7 (source) | ||
| 7 Sat. | 8:30pm | v Kelowna | 1 | 2 | Gm 8 (source) | ||
| 11 Wed. | - | @ Kamloops | 4 | 8 | Gm 9 (source) | ||
| 14 Sat. | 8:30pm | v Kamloops | 8 | 2 | Gm 10 (source) | ||
| 20 Fri. | 8:30pm | @ Penticton-Summerland | 5 | 3 | Gm 11 (source) | ||
| 21 Sat. | 8:30pm | v Penticton-Summerland | 2 | 2 | Gm 12 (source) | ||
| 22 Fri. | - | @ Kelowna | 4 | 4 | Gm 13 (source) | ||
| 23 Sat. | 8:30pm | v Kelowna | 3 | 3 | Gm 14 (source) | ||
| DECEMBER | TIME | OPPONENT | GF | GA | RECAP | ||
| 4 Fri. | 8:30pm | v Kamloops | 7 | 4 | Gm 15 (source) | ||
| 6 Sun. | - | @ Kamloops | 5 | 3 | Gm 16 (source) | ||
| 11 Fri. | 8:30pm | v Penticton-Summerland | 3 | 4 | Gm 17 (source) | ||
| 12 Sat. | - | @ Penticton-Summerland | 4 | 1 | Gm 18 (source) | ||
| 18 Fri. | - | @ Kelowna | 2 | 9 | Gm 19 (source) | ||
| 19 Sat. | 8:30pm | v Kelowna | 1 | 3 | Gm 20 (source) | ||
| 26 Sat. | 2pm | @ Kamloops | 2 | 9 | Gm 21 (source) | ||
| 27 Sun. | 2pm | v Kamloops | 4 | 1 | Gm 22 (source) | ||
| JANUARY | TIME | OPPONENT | GF | GA | RECAP | ||
| 1 Fri. | 2pm | v Penticton-Summerland | 1 | 3 | Gm 23 (source) | ||
| 2 Sat. | 8:30pm | @ Penticton-Summerland | 4 | 2 | Gm 24 (source) | ||
| 8 Fri. | 8:30pm | @ Kelowna | 5 | 5 | Gm 25 (source) | ||
| 9 Sat. | 8:30pm | v Kelowna | 2 | 5 | Gm 26 (source) | ||
| 14 Sat. | 8:30pm | v Kamloops | 7 | 6 | Gm 27 (source) | ||
| 18 Sun. | 2pm | @ Kamloops | 3 | 5 | Gm 28 (source) | ||
| 22 Fri. | 8pm | @ Penticton-Summerland | 3 | 4 | Gm 29 (source) | ||
| 23 Sat. | 8:30pm | v Kamloops | 3 | 1 | Gm 30 (source) | ||
| GP | W | L | T | GF | GA | TP |
|---|---|---|---|---|---|---|
| 30 | 10 | 16 | 4 | 99 | 134 | 24 |
Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca )
| DAVIES CUP - LEAGUE CHAMPIONSHIP | |||||
|---|---|---|---|---|---|
| Semi-Finals v Kelowna Buckaroos | GF | GA | OT | RECAP | |
| Jan 29 Fri @ Kelowna | 5 | 3 | X | PO Gm 1 (source) | |
| Jan 31 Sun. 2pm @ Vernon | 1 | 3 | - | PO Gm 2 (source) | |
| Feb 5 Fri. 8:30pm @ Kelowna | 5 | 2 | X | PO Gm 3 (source) | |
| Feb 8 Mon. 8:30pm @ Vernon | 4 | 7 | 4-4 ✔ | PO Gm 4 (source) | |
| Feb. 10 Wed. @ Kelowna | 1 | 5 | X | PO Gm 5 (source) | |
| Feb. 14 Sun 2:30pm @ Vernon | 7 | 5 | X | PO Gm 6 (source) | |
| Feb. 17 Wed. @ Kelowna | 5 | 6 | X | PO Gm 7 (source) | |
| TOTALS | 28 | 31 | 1 | ||
Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca )
| POSITION | NAME |
|---|---|
| OWNER | Bill Brown |
| MANAGER | Bill Brown |
| HEAD COACH | Hap Schaefer |
Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca )