| COASTAL DIVISION | GP | W | L | T | GF | GA | PTs |
|---|---|---|---|---|---|---|---|
| Langley Lords | 64 | 38 | 24 | 2 | 326 | 283 | 78 |
| Bellingham Blazers | 64 | 29 | 35 | 0 | 246 | 251 | 58 |
| Chilliwack Bruins | 64 | 22 | 39 | 3 | 251 | 326 | 47 |
| Nanaimo Clippers | 64 | 21 | 41 | 2 | 243 | 321 | 44 |
| INTERIOR DIVISION | GP | W | L | T | GF | GA | PTs |
| Kelowna Buckaroos | 64 | 44 | 18 | 2 | 375 | 235 | 90 |
| Penticton Broncos | 64 | 38 | 24 | 2 | 310 | 280 | 78 |
| Vernon Vikings | 64 | 37 | 26 | 1 | 340 | 302 | 75 |
|
Merritt Centennials as White Rock Centennials Totals |
41 23 64 |
13 7 20 |
26 16 42 |
2 0 2 |
180 089 269 |
235 129 364 |
28 14 42 |
| # | Pos | PLAYER | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| - | - | Fred Berry (ME) | - | 60 | 76 | 136 | - |
| - | - | Darrel Zelinski (ME) | - | 60 | 57 | 117 | - |
| - | - | Murray Hanson (KE) | - | 41 | 70 | 111 | - |
| - | - | Mark Patterson (PE) | - | 44 | 66 | 110 | - |
| - | - | Archie McKinnon (KE) | - | 53 | 56 | 109 | - |
| - | - | Doug Lawton (PE) | - | 52 | 57 | 109 | - |
| - | - | Dale Costanzo (KE) | - | 39 | 70 | 109 | - |
| - | - | Al Young (LA) | - | 51 | 57 | 108 | - |
| - | - | Ryan Walter (LA) | - | 40 | 62 | 102 | - |
| - | - | Ken Price (VE) | - | 28 | 66 | 94 | - |
| - | - | Mark Loufthouse (KE) | - | 44 | 42 | 86 | - |
| - | - | Don Murdock (VE) | - | 50 | 32 | 82 | |
| - | - | Vern Quaroni (CH) | - | 36 | 45 | 81 | - |
Please, submit any stats to admin "at" vernonjrahockey.ca
| # | GOALIE | GP | MIN | GA | AVG | W | L | T | SVS | SA% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Ian McWilliams (BE) | - | 2043 | 128 | 3.76 | - | - | - | - | - | - |
| - | Mark Earp (LA) | - | 3720 | 260 | 4.20 | - | - | - | - | - | - |
| - | Charlie Briskham (VE) | - | 2318 | 178 | 4.60 | - | - | - | - | - | - |
| - | Ken Holland (VE) | - | 960 | 59 | 4.80 | - | - | - | - | - | - |
Please, submit any stats to admin "at" vernonjrahockey.ca
| Nat Bailey Cup - BCJHL CHAMPIONSHIP | |
|---|---|
| QUARTERFINALS | |
| Coastal Division Semifinals | |
| Langley Lords defeat Nanaimo Clippers | 4 W / 2 L |
| Bellingham Blazers defeat Chilliwack Bruins | 4 W / O L |
| Interior Division Semifinals | |
| Kelowna Buckaroos defeat Merritt Centennials | 4 W / 2 L |
| Penticton Broncos defeat Vernon Vikings | 4 W / O L |
| SEMIFINALS | |
| Coastal Division Finals | |
| Langley Lords defeat Bellingham Blazers | 4 W / 1 L |
| Interior Division Finals | |
| Kelowna Buckaroos defeat Penticton Broncos | 4 W / 2 L |
| CHAMPIONSHIP FINAL | |
| Kelowna Buckaroos defeat Langley Lords | 4 W / 1 L |
| Mowat Cup - BC Championship |
|---|
| Kelowna Buckaroos automatic winner |
| BC/Alberta Championship | |
|---|---|
| Kelowna Buckaroos defeat Red Deer Rustlers (Alberta JHL) | 4 W / 1 L |
| Abbott Cup - Western Canadian Championship | |
|---|---|
| Selkirk Steelers (Manitoba JHL) defeat Kelowna Buckaroos | 4 W / 3 L |
| Centennial Cup - Canadian Championship | |
|---|---|
| Selkirk Steelers (MJHL) defeat Smiths Falls Bears (Central JHL) | 4 W / 3 L |