ALL STAR GAME WINNERS

FRED WELLS MEMORIAL TROPHY

Top

FRED WELLS MEMORIAL TROPHY

The Fred Wells Memorial Trophy (currently retired because it is missing), was presented to the winning team at the annual BCHL All Star Game or Prospects Game.

Donated by Herb Webber, in memory of his friend Fred Wells a mining pioneer. The town of Wells, BC, is named after Fred Wells who had prospected in the area for 10 years and discovered the Cariboo Gold Quartz Mine.

The All Star Game was done away with after the 2009-10 Season. Since that time the league recognizes league all-stars with a first-team, second-team and an all-rookie squad.

Year Date City Winner Score
2010 Jan 13 Nanaimo Vernon/Stars 7-2
2009 Jan 14 Vernon Coastal 13-5
2008 Jan 23 Victoria Coastal 15-9
2007 Jan 17 Surrey Interior 9-7
2006 Jan 18 Salmon Arm Interior 13-10
2005 Jan 19 Victoria
2004 Jan 14 Coquitlam Interior 13-8
2003 Jan 15 Vernon
2002 Jan 16 Naniamo Interior 10-4
2001 Jan 17 Quesnel Interior 19-9
2000 Jan 12 Chilliwack Coast 15-14so
1999 Jan 13 Powell River Interior 7-5
1998 Jan 14 Prince George Coast 14-10
1997 Jan 15 Langley Interior 12-10
1996 Jan 17 Naniamo Coast 12-10
1995 Jan 18 Penticton Interior 9-8ot
1994 Jan 19 Powell River Coast 12-2
1993 Jan 20 Chilliwack Coast 9-5
1992 Jan 16 Victoria Coast 5-4ot
1991 Jan 17 Kelowna Interior 8-6
1990 Jan 18 New Westminster Interior 7-3
1989 Jan 19 Vernon Coast 11-7
1988 Jan 19 Abbotsford Interior 8-5
1987 Jan 22 Merritt Coast 5-4
1986 Jan 15 Nanaimo Interior 14-7
1985 Jan 17 Vernon Interior 7-3
1984 Jan 19 Richmond Interior 8-6
1983 Jan 10 Kelowna Coast 5-3
1982 Jan 14 Richmond Coast 8-1
1981 Jan 18 Penticton Tied 4-4
1980 Jan 8 Abbotsford Interior 6-3
1979 Jan 13 Vernon Coast 8-6
1978 Feb 7 Langley Coast 8-4
1977 Feb 1 Merritt Interior 4-1?
1976 Jan 18 Naniamo Coast 1-1?
1975 Jan 13 Kelowna Coast 8-3
1974 Jan 30 Bellingham Interior 5-4
1973 Feb 1 Penticton Stars/Penticton 4 / 1
1972 Jan 10 Kamloops Stars/Kamloops 1 / 1
1971 - 1st Feb 13 Vancouver Stars/Vancouver 6 / 5

Top